Creaform offers a comprehensive suite of portable 3D scanning solutions designed to streamline your workflow and drive innovation. Their cutting-edge technology enables you to:
Creaform’s 3D measurement solutions empower you to capture the real world with unparalleled accuracy and precision, transforming your designs and workflows into a seamless digital experience.
The HandySCAN 3D BLACK Series is a versatile and portable 3D scanner designed to capture complex geometries with exceptional accuracy. Its user-friendly interface and lightweight design make it ideal for on-site measurements in various industries. From reverse engineering and quality control to product development and research, the HandySCAN 3D BLACK Series empowers you to capture reality, shape innovation, and streamline your workflows.
HandySCAN BLACK™|Elite | HandySCAN BLACK+™|Elite | ||
---|---|---|---|
(1) Performance obtained with Limited Edition. Limited Edition is able to deliver improved accuracy through optimized manufacturing and calibration processes. | |||
Accuracy | 0.025 mm (0.0009 in) | 0.025 mm (0.0009 in) 0.012 mm (0.0005 in)(1) | |
Volumetric accuracy (based on part size) | 0.020 mm + 0.040 mm/m (0.0008 in + 0.0005 in/ft) | 0.020 mm + 0.040 mm/m (0.0008 in + 0.0005 in/ft) 0.020 mm + 0.015 mm/m (0.0008 in + 0.00018 in/ft)(2) 0.012 mm + 0.015mm/m (0.0005 in + 0.00018 in/ft)(1)(2) | |
Form error (Sphere) | N/A | 0.030 mm (0.0012 in) | |
Form error (Flat) | N/A | 0.050 mm (0.0020 in) | |
Acceptance test(3) | Based on VDI/VDE 2634 part 3 | Based on VDI/VDE 2634 part 3 & ISO 10360 | |
Measurement capabilities (at a working distance of 0.3 m (1 ft)) | Pin | 0.750 mm (0.0295 in) | |
Hole | 1.250 mm (0.0492 in) | ||
Step | 0.025 mm (0.0009 in) | ||
Wall | 0.500 mm (0.0197 in) | ||
Measurement resolution | 0.025 mm (0.0009 in) | ||
Mesh resolution | 0.100 mm (0.0039 in) | ||
Measurement rate | 1,300,000 measurements/s | 1,800,000 measurements/s | |
Light source(4) | 22 blue laser lines (+ 1 extra line) | 30 blue laser lines (+ 1 extra line) | |
Working distance | 200 to 450 mm (7.9 x 17.7 in) | 200 to 750 mm (7.9 x 29.5 in) | |
Depth of field | 250 mm (9.8 in) | 550 mm (21.7 in) | |
Part size range (recommended) | 0.05-4 m (0.15-13.1 ft) | ||
Software | VXelements | ||
Output formats | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr, .3mf | ||
Compatible software(5) | 3D Systems (Geomagic® Solutions), InnovMetric Software (PolyWorks), Metrologic Group (Metrolog X4), New River Kinematics (Spatial Analyzer), Verisurf, Dassault Systèmes (CATIA V5, SOLIDWORKS), PTC (Creo), Siemens (NX, Solid Edge), Autodesk (Inventor, PowerINSPECT) | ||
Weight | 0.94 kg (2.1 lb) | ||
Dimensions (LxWxH) | 79 x 142 x 288 mm (3.1 x 5.6 x 11.3 in) | ||
Connection standard | 1 X USB 3.0 | ||
Operating temperature range | 5-40 °C (41-104 °F) | ||
Operating humidity range (non-condensing) | 10-90% | ||
Certifications | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), compatible with rechargeable batteries (when applicable), IP50, WEEE | ||
Patents | CA 2,600,926, US 7,912,673, CA 2,656,163, EP (FR, UK, DE) 1,877,726, AU 2006222458, US 8,032,327, JP 4,871,352, US 8,140,295, EP (FR, UK, DE) 2,278,271, EP (FR, UK, DE) 2,230,482, IN 266,573, EP (FR, UK, DE) 3,102,908, US 10,271,039, JP 6,596,433, CA 2,938,104, KR 10-2424135 |
The HandySCAN 3D SILVER Series is a high-performance, portable 3D scanner designed to deliver exceptional accuracy and reliability.
Its advanced features and user-friendly interface make it a trusted choice for professionals in industries such as manufacturing, automotive, aerospace, and more. With the HandySCAN 3D SILVER Series, you can streamline your workflows, accelerate product development, and achieve unparalleled results.
HandySCAN SILVER™ | HandySCAN SILVER™|Elite | |||
---|---|---|---|---|
(1) Typical value for diameter measurement on a calibrated sphere artefact. | ||||
Accuracy(1) | Up to 0.040 mm (0.0016 in) | Up to 0.030 mm (0.0012 in) | ||
Volumetric accuracy(2) (based on part size) | 0.020 mm + 0.100 mm/m (0.0008 in + 0.0012 in/ft) | 0.020 mm + 0.060 mm/m (0.0008 in + 0.0007 in/ft) | ||
Volumetric accuracy with MaxSHOT Next |Elite(3) | 0.020 mm + 0.015 mm/m (0.0008 + 0.00018 /ft) | |||
Measurement capabilities (at a working distance of 0.3 m (1 ft)) | Pin | 1.00 mm (0.0393 in) | ||
Hole | 1.50 mm (0.0591 in) | |||
Step | 0.030 mm (0.0012 in) | |||
Wall | 0.75 mm (0.0295 in) | |||
Measurement resolution | 0.030 mm (0.0012 in) | |||
Mesh resolution | 0.200 mm (0.0079 in) | |||
Measurement rate | 800,000 measurements/s | |||
Light source(4) | 14 blue laser lines | 14 blue laser lines (+ 1 extra line) | ||
Working distance | 200 to 450 mm (7.9 x 17.7 in) | |||
Depth of field | 250 mm (9.8 in) | |||
Part size range (recommended) | 0.05-4 m (0.15-13.1 ft) | |||
Software | VXelements | |||
Output formats | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr, .3mf | |||
Compatible software(5) | 3D Systems (Geomagic® Solutions), InnovMetric Software (PolyWorks), Metrologic Group (Metrolog X4), New River Kinematics (Spatial Analyzer), Verisurf, Dassault Systèmes (CATIA V5, SOLIDWORKS), PTC (Creo), Siemens (NX, Solid Edge), Autodesk (Inventor, PowerINSPECT) | |||
Weight | 0.94 kg (2.1 lb) | |||
Dimensions (LxWxH) | 79x 142 x 288 mm (3.1 x 5.6 x 11.3 in) | |||
Connection standard | 1 X USB 3.0 | |||
Operating temperature range | 5-40 °C (41-104 °F) | |||
Operating humidity range (non-condensing) | 10-90% | |||
Certifications | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), compatible with rechargeable batteries (when applicable), IP50, WEEE | |||
Patents | CA 2,600,926, CN 200680014069.3, US 7,912,673, CA 2,656,163, EP (FR, UK, DE) 1,877,726, AU 2006222458, US 8,032,327, JP 4,871,352, US 8,140,295, EP (FR, UK, DE) 2,278,271, EP (FR, UK, DE) 2,230,482, IN 266,573, US 7,487,063, CA 2,529,044, EP (FR, UK, DE) 3,102,908, US 15/114,563, CN 201580007340X |
The HandySCAN 3D MAX Series is a high-precision, portable 3D scanner designed to deliver exceptional accuracy and speed. Its advanced features and user-friendly interface make it ideal for professionals in industries such as manufacturing, automotive, aerospace, and more. With the HandySCAN 3D MAX Series, you can streamline your workflows, accelerate product development, and achieve unparalleled results.
HandySCAN MAX™ | HandySCAN MAX™|Elite | ||
---|---|---|---|
(1) HandySCAN MAX and HandySCAN MAX|Elite (ISO 17025 accredited): Based on VDI/VDE 2634 part 3 standard. Probing error performance is assessed with diameter measurements on traceable sphere artefacts. Results are obtained at stand-off distance of 0.6 m and 1.2 m (1.98 ft and 3.96 ft). | |||
Accuracy(1) | 0.150 mm (0.0059 in) | 0.075 mm (0.0030 in) | |
Volumetric accuracy(2) (based on part size) | 0.200 mm + 0.030 mm/m (0.0079 in + 0.00032 in/ft) | 0.100 mm + 0.015 mm/m (0.0039 in + 0.00018 in/ft) | |
Measurement capabilities (at a working distance of 0.5 m (1.65 ft)) | Pin | 2.50 mm (0.0984 in) | |
Hole | 3.50 mm (0.1378 in) | ||
Step | 0.04 mm (0.0016 in) | ||
Wall | 2.00 mm (0.0787 in) | ||
Measurement resolution | 0.04 mm (0.0016 in) | ||
Mesh resolution | 0.4 mm (0.0157 in) | ||
Measurement rate | 2 250 000 measurements/s | ||
Light source | 38 blue laser lines | ||
Laser class | 2M (eye-safe) | ||
Scanning area | 1 x 1 m (3.3 x 3.3 ft) | ||
Working distance | 0.45 to 1.60 m (1.5 to 5.2 ft) | 0.30 to 2.50 m (1.0 to 8.2 ft) | |
Depth of field | 1.15 m (3.8 ft) | 2.20 m (7.2 ft) | |
Part size range (recommended) | 1–10 m (3.3–32.8 ft) | 1–15 m (3.3–49.2 ft) | |
Software | VXelements | ||
Output formats | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr, .3mf | ||
Compatible software(3) | 3D Systems (Geomagic® Solutions), InnovMetric Software (PolyWorks), Metrologic Group (Metrolog X4), New River Kinematics (Spatial Analyzer), Verisurf, Dassault Systèmes (CATIA V5, SOLIDWORKS), PTC (Creo), Siemens (NX, Solid Edge), Autodesk (Inventor, PowerINSPECT) | ||
Weight | 1.22 kg (2.7 lb) | ||
Dimensions (LxWxH) | 133 x 79 x 435 mm (5.2 x 3.10 x 17.10 in) | ||
Connection standard | 1 X USB 3.0 | ||
Operating temperature range | 5-40 °C (41-104 °F) | ||
Operating humidity range (non-condensing) | 10-90% | ||
Certifications | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), compatible with rechargeable batteries (when applicable), IP50, WEEE | ||
Patents | CA 2,600,926, US 7,912,673, CA 2,656,163, EP (FR, UK, DE) 1,877,726, AU 2006222458, US 8,032,327, JP 4,871,352, US 8,140,295, EP (FR, UK, DE) 2,278,271, EP (FR, UK, DE) 2,230,482, IN 266,573, US 7,487,063, CA 2,529,044, EP (FR, UK, DE) 3,102,908, US 10,271,039, JP 6,596,433, CA 2,938,104, KR 10-2424135 |
Have questions about Creaform and HandySCAN 3D scanners?
GDS Middle East is a leading authorized reseller for Creaform and HandySCAN 3D scanners in the GCC region. We have sales & technical support for GCC countries. We can help you transform the way you work with Creaform and 3D scanners.
If you are looking for Creaform’s HandyScan 3D scanner series, take the next step. Get in touch with GDS Middle East today.
Generative Design Solutions Middle East (GDSME) is an engineering solutions company providing technology solutions and services to the construction and manufacturing sectors.